News

Home Bancshares: Stable Earnings, Attractive Valuation (NYSE:HOMB)

5 Mins read

Earnings of Home Bancshares, Inc. (Conway, AR) (NYSE:HOMB) will most probably remain stable through the end of 2024. Subdued loan growth and slight margin expansion will likely support earnings, while a normal growth in expenses will restrict earnings. Overall, I’m expecting Home Bancshares

Financial Position FY18 FY19 FY20 FY21 FY22 FY23E FY24E
Net Loans 10,963 10,768 10,975 9,599 14,120 14,035 14,317
Growth of Net Loans 7.3% (1.8)% 1.9% (12.5)% 47.1% (0.6)% 2.0%
Other Earning Assets 2,462 2,406 3,495 6,650 5,790 5,320 5,427
Deposits 10,900 11,278 12,726 14,261 17,939 17,167 17,513
Borrowings and Sub-Debt 1,985 1,140 939 912 1,222 1,315 1,342
Common equity 2,350 2,512 2,606 2,766 3,526 3,785 4,003
Book Value Per Share ($) 13.5 15.0 15.8 16.8 17.3 18.7 19.7
Tangible BVPS ($) 7.7 9.0 9.7 10.8 10.1 11.5 12.6
Source: SEC Filings, Earnings Releases, Author’s Estimates (In USD million unless otherwise specified)

Income Statement FY18 FY19 FY20 FY21 FY22 FY23E FY24E
Net interest income 561 563 583 573 759 842 874
Provision for loan losses 4 1 112 (5) 64 25 36
Non-interest income 103 100 112 138 175 183 203
Non-interest expense 264 276 304 299 476 465 503
Net income – Common Sh. 300 290 214 319 305 412 414
EPS – Diluted ($) 1.73 1.73 1.30 1.94 1.57 2.03 2.04
Source: SEC Filings, Earnings Releases, Author’s Estimates (In USD million unless otherwise specified)

FY18 FY19 FY20 FY21 FY22 Average
T. Book Value per Share ($) 7.7 9.0 9.7 10.8 10.1
Average Market Price ($) 22.3 18.7 16.4 24.5 23.2
Historical P/TB 2.89x 2.07x 1.69x 2.27x 2.29x 2.24x
Source: Company Financials, Yahoo Finance, Author’s Estimates

P/TB Multiple 2.04x 2.14x 2.24x 2.34x 2.44x
TBVPS – Dec 2023 ($) 11.5 11.5 11.5 11.5 11.5
Target Price ($) 23.5 24.6 25.8 26.9 28.1
Market Price ($) 21.3 21.3 21.3 21.3 21.3
Upside/(Downside) 10.0% 15.4% 20.8% 26.1% 31.5%
Source: Author’s Estimates

FY18 FY19 FY20 FY21 FY22 Average
Earnings per Share ($) 1.73 1.73 1.30 1.94 1.57
Average Market Price ($) 22.3 18.7 16.4 24.5 23.2
Historical P/E 13.0x 10.8x 12.6x 12.6x 14.8x 12.8x
Source: Company Financials, Yahoo Finance, Author’s Estimates

P/E Multiple 10.8x 11.8x 12.8x 13.8x 14.8x
EPS – 2023 ($) 2.03 2.03 2.03 2.03 2.03
Target Price ($) 21.9 23.9 25.9 28.0 30.0
Market Price ($) 21.3 21.3 21.3 21.3 21.3
Upside/(Downside) 2.5% 12.0% 21.5% 31.0% 40.5%
Source: Author’s Estimates

Read the full article here

Related posts
News

Lucid Group Stock: Not Right EV Stock To Bank On, Not Fit For Mass Market (NASDAQ:LCID)

1 Mins read
This article was written by Follow With combined experience of covering technology companies on Wall Street and working in Silicon Valley, and…
News

Morgan Stanley: Some Of The Preferred Shares Still Yield 7% (NYSE:MS)

1 Mins read
This article was written by Follow The Investment Doctor is a financial writer, highlighting European small-caps with a 5-7 year investment horizon….
News

Will Santa Claus Come To Wall Street?

2 Mins read
By Scott Bauer At a Glance When year-to-date market performance is strong, December equity returns are generally higher Many equity markets have…
Get The Latest News

Subscribe to get the top fintech and
finance news and updates.

Leave a Reply

Your email address will not be published. Required fields are marked *