Site icon Fintech Advance

Shopify Continues Increasing Operating Income (NYSE:SHOP)

Introduction

Per my May article, Shopify (NYSE:SHOP) is in the early stages of big AI improvements. Since that time, the 2Q24 release has come out and the numbers were impressive.

My thesis is that Shopify continues increasing seasonally adjusted

FCF FCF % *SBC *Op Inc. *Op Exp. % of Rev. Gross Profit Revenue
4Q22 $90 5% $ (142) $ (188) 57% $798 $1,735
1Q23 $86 6% $ (135) $ (193) 60% $717 $1,508
2Q23 $97 6% $ (280) $ (296) 67% $835 $1,694
3Q23 $276 16% $ (192) $122 45% $901 $1,714
4Q23 $446 21% $ (98) $289 36% $1,062 $2,144
1Q24 $232 12% $ (105) $86 47% $957 $1,861
2Q24 $333 16% $ (106) $241 39% $1,045 $2,045

Read the full article here

Exit mobile version