Site icon Fintech Advance

Lockheed Martin: Preparing For The Known (NYSE:LMT)

The last four years have been quite eventful by any measure. From the pandemic to two ongoing wars now, investing would certainly seem challenging if you are looking at the macro. Part of long-term investing is to accept volatility as

Starting Net Worth %Loss Ending Net Worth %Gain Needed to restore starting net worth
$100,000 1% $99,000 1.01%
$100,000 5% $95,000 5.26%
$100,000 10% $90,000 11.11%
$100,000 15% $85,000 17.65%
$100,000 20% $80,500 24.22%
$100,000 25% $75,000 33.33%
$100,000 30% $70,250 42.35%
$100,000 40% $60,000 66.67%
$100,000 50% $50,000 100.00%
$100,000 60% $40,000 150.00%
$100,000 70% $30,000 233.33%
$100,000 80% $20,000 400.00%

Read the full article here

Exit mobile version