News

CCEF: Calamos Launches Closed-End Fund ETF (NYSEARCA:CCEF)

8 Mins read

Written by Nick Ackerman, co-produced by Stanford Chemist.

It seems that Calamos Investments is once again busy launching a new exchange-traded fund, or ETF. This time, it is the Calamos CEF Income & Arbitrage ETFpreviously coveredCVRT

Holdings Calamos CEF Income & Arbitrage ETF

As of Date: 2024-02-07

Ticker Security Description CUSIP Weight % Shares Market Value Base
THQ ABRDN HEALTHCARE OPPORTUNITIES 879105104 4.05 2,702.00 50,878.66
PDT JOHN HAN PREMIUM DIVIDEND FD 41013T105 3.96 4,548.00 49,755.12
BXSY BEXIL INVESTMENT TRUST 25538A204 3.92 4,066.00 49,279.92
NFJ VIRTUS DVD INTRST & PRM STR 92840R101 3.91 4,006.00 49,113.56
EMO CLEARBRIDGE ENERGY MIDSTREAM 18469P209 3.8 1,362.00 47,670.00
RIV RIVERNORTH OPPORTUNITIES 76881Y109 3.63 3,860.00 45,548.00
NMCO NUVEEN MUNICIPAL CREDIT OPP 670663103 3.53 4,340.00 44,268.00
ASGI ABRDN GLOBAL INFRASTRUCTURE 00326W106 3.52 2,514.00 44,196.12
NMZ NUVEEN MUNI HI INC OPPORT 670682103 3.49 4,372.00 43,763.72
EVV EATON VANCE LTD DURAT INC 27828H105 3.41 4,324.00 42,850.84
NTG TORTOISE MIDSTREAM ENERGY 89148B200 3.08 1,140.00 38,634.60
BBN BLACKROCK TAXABLE MUNICIPAL 09248X100 3.05 2,266.00 38,340.72
IGD VOYA GLBL EQTY DVD & PRM OPP 92912T100 3.02 7,464.00 37,917.12
AOD ABRDN TOTAL DYNAMIC DIVIDEND 00326L100 3 4,684.00 37,612.52
ASG LIBERTY ALL-STAR GROWTH FD 529900102 2.98 6,994.00 37,417.90
PML PIMCO MUNICIPAL INCOME FD II 72200W106 2.97 4,340.00 37,324.00
BME BLACKROCK HEALTH SCIENCES 09250W107 2.97 876 37,230.00
HTD JOHN HANCOCK T/A DVD INCOME 41013V100 2.95 1,952.00 37,048.96
ETW EATON VANCE T/M GLBL BUY-WR 27829C105 2.93 4,638.00 36,732.96
KYN KAYNE ANDERSON ENERGY INFRAS 486606106 2.87 4,184.00 36,024.24
IIF MORGAN STANLEY INDIA INVEST 61745C105 2.81 1,542.00 35,265.54
RQI COHEN & STEERS QUAL INC RLTY 19247L106 2.79 2,984.00 35,091.84
BDJ BLACKROCK ENHANCED EQTY DVD 09251A104 2.67 4,218.00 33,533.10
EMF TEMPLETON EMERGING MKTS FND 880191101 2.51 2,752.00 31,565.44
RSF RIVERNORTH CAPITAL & INCOME 76882B108 2.39 1,866.00 30,042.60
PEO ADAMS NATURAL RESOURCES FUND 00548F105 2.28 1,398.00 28,686.96
EOS EATON VANCE ENH EQT INC II 278277108 2.23 1,414.00 28,025.48
USA LIBERTY ALL STAR EQUITY FUND 530158104 2.02 3,840.00 25,420.80
RA BROOKFIELD REAL ASSETS INCOM 112830104 1.97 1,910.00 24,734.50
BLE BLACKROCK MUN INC TRUST II 09249N101 1.97 2,306.00 24,697.26
IGR CBRE GLOBAL REAL ESTATE INCO 12504G100 1.96 4,842.00 24,597.36
BCX BLACKROCK RESOURCES & COMMOD 09257A108 1.95 2,898.00 24,546.06
IGA VOYA GLOBAL ADVANTAGE AND PR 92912R104 1.86 2,710.00 23,333.10
PTA COHEN & STEERS TAX-ADVANTAGE 19249X108 1.48 980 18,531.80
NML NEUBERGER BERMAN ENERGY INFR 64129H104 1.34 2,634.00 16,883.94
US DOLLAR 0.57 7,100.91 7,100.91
NET OTHER ASSETS 0.15 0 1,908.43

Read the full article here

Related posts
News

Lucid Group Stock: Not Right EV Stock To Bank On, Not Fit For Mass Market (NASDAQ:LCID)

1 Mins read
This article was written by Follow With combined experience of covering technology companies on Wall Street and working in Silicon Valley, and…
News

Morgan Stanley: Some Of The Preferred Shares Still Yield 7% (NYSE:MS)

1 Mins read
This article was written by Follow The Investment Doctor is a financial writer, highlighting European small-caps with a 5-7 year investment horizon….
News

Will Santa Claus Come To Wall Street?

2 Mins read
By Scott Bauer At a Glance When year-to-date market performance is strong, December equity returns are generally higher Many equity markets have…
Get The Latest News

Subscribe to get the top fintech and
finance news and updates.

Leave a Reply

Your email address will not be published. Required fields are marked *